- High Resolution 2.4″ Colour TFT LCD Display
- Internet Radio (Over 15,000 Stations)
- 15 Station Presets (5 iRadio/5 DAB+/5 FM)
- Information Display for Service Data
- Built-In Bluetooth with AVRCP
- Menu Selection for Major Functions
- Network Music Player
- Search by Country/Genre/My Favorite Radios
- EQ: Flat/Jazz/Rock/Movie/Classic/Pop/ News/My EQ (Custom Bass and Treble Control)
- 2 Alarm Timers by DAB/FM/Internet Radio/Buzzer
- Sleep Timer
- Snooze
- Plays on Rechargeable and Dry-Cell Batteries
- Built-In Battery Charger
- Support Dual Frequency 5G / 2.4GHz Wi-Fi Router
- Built-In Wi-Fi Dual-Band 5G / 2.4GHz Antenna
- I/O Ports: DC-In/AUX-In/Line-Out/Headphone/ USB Sockets
- Control Spotify Connect Music Streaming via the Spotify APP or the UNDOK™ APP
- Stream Your Favorite Music Using the UNDOK™ App via Your Smartphone or Tablet
Home Audio, Home Stereo System Components, Receivers, Amps & Preamps
Sangean WFR-28BT DAB+ / FM-RDS* / AUX / Bluetooth / Internet Radio / Network Music Portable Digital Radio
$339
Weight | 1712 g |
---|---|
Dimensions | 118 × 237 × 148 mm |
Brand |
Tuner | DAB+ / DAB++ | Channel Block | 174 – 240 (W / DAB++) |
FM | Frequency (MHz) | 87.5 – 108 | |
RDS / RBDS | PS / PTY / CT / RT | ||
WiFi | IEEE 802.11 b / g (GHz) | 802.a/b/g/n (2.4GHz / 5GHz) | |
Ethernet | Internet Radio | vTuner | |
Media Player | UPnP | ||
Memory Presets | 10 (5 iRadio / 5 FM) | ||
 Media | Aux-in | Yes | |
Bluetooth | Yes | ||
Audio Decoding | Internet Radio | MP3 / WMA / Real Audio | |
Media Player | MP3 / WMA | ||
Clock | Real Time | Yes | |
Alarm | Yes | ||
Snooze | Yes | ||
Sleep | Yes | ||
Feature | Stereo | Earphones | |
Spotify | Yes | ||
Rechargeable | Yes | ||
Software Upgrade | Via Internet | ||
Audio | Sound Effect | Treble / Bass Control | Yes |
EQ | Yes | ||
Output Power | Output Power | 1.2W | |
Earphones Output Power | 5mW x 2 | ||
Class D Amplifier | Yes | ||
Speaker | Size | 3 inches | |
Impedance | 4 ohms | ||
I/O Socket | Power | DC-In | |
Aux – in | Yes | ||
Line – out | Yes | ||
Earphones | Yes | ||
USB | Yes | ||
Power Supply | Mains Power Supply | DC 7.5V / 1.6A | |
Batteries (Main Power) | 4 x 1.5V (D) | ||
Accessories | Power Adapter | 7.5V / 1.6A | |
Dimensions | Width (mm/inch) | 237 / 9.33 | |
Height (mm/inch) | 148 / 5.83 | ||
Depth (mm/inch) | 118 / 4.65 | ||
Weight (g & lb. oz) | 1712 / 3lb. 12.4oz |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.