MARANTZ Cinema 50 AV Receiver
Supporting a wide range of audio formats, technologies, and object-based surround sound, the black Marantz CINEMA 50 9.4-Channel Network A/V Receiver can deliver lifelike and immersive room-filling sound for your movies, shows, and music. The CINEMA 50 supports up to 8K HDR video on all HDMI inputs and advanced audio formats, such as Dolby Atmos, DTS:X, Auro 3D, and IMAX Enhanced. You can also wirelessly stream music and other audio from a wide variety of online music sources. Your audio is powered through the speakers in your room at 110W per channel, or through your home using HEOS built-in streaming to compatible HEOS wireless speakers, and everything is conveniently controlled via the included remote, your mobile device, or by voice command.
📊 MARANTZ Cinema 50 vs MARANTZ Cinema 50 Series 2 — Quick Comparison
| Feature / Specification | CINEMA 50 | CINEMA 50 SERIES 2 |
|---|---|---|
| Position in the range | Original model | NEW replacement / next-generation model |
| Amplification | 9-channel | 9-channel |
| Power Output | 110W per channel @ 8Ω | 110W per channel @ 8Ω |
| Maximum Power | 150W @ 6Ω | 150W @ 6Ω |
| Processing / Pre-Outs | 11.4-channel processing | 11.4-channel processing |
| DAC | Previous-generation DAC architecture | NEW 32-bit, 8-channel DAC architecture |
| DAC Benefit | High-resolution digital conversion | Improved precision, imaging, dynamic expression and surround coherence |
| DAC Filter | Standard | NEW selectable DAC filter options |
| Room Correction | Audyssey MultEQ XT32 | Audyssey MultEQ XT32 + Dirac Live upgrade support |
| Dirac Live | Upgradeable | Upgrade support, with expanded Dirac ecosystem compatibility |
| Dirac Bass Control / ART | Supported through Dirac ecosystem | Full Dirac ecosystem support, including Room Correction, Bass Control and Active Room Treatment |
| Dolby Atmos | Yes | Yes, with enhanced Dolby Atmos capabilities |
| DTS:X | Yes | Yes |
| IMAX Enhanced | Yes | Yes |
| AURO-3D | Yes | Yes |
| HDMI Inputs | 6 | 6 |
| 8K HDMI Inputs | 6 | 6 |
| HDMI Outputs | 3 | 3 |
| 8K / 60Hz | Yes | Yes |
| 4K / 120Hz | Yes | Yes |
| VRR / ALLM | Yes | Yes |
| AMD FreeSync | Yes | Yes |
| HEOS Built-In | Yes | Yes |
| AirPlay 2 | Yes | Yes |
| Bluetooth | Yes | Yes |
| Roon Ready | Yes | Yes |
| Independent Subwoofer Outputs | 4 | 4 |
| Pre-Outs | 11.4-channel | 11.4-channel |
| Phono Input | Yes | Yes |
| USB Audio | Yes | Yes |
| Amplifier Topology | Class A/B | Class A/B |
| HDAM | Yes | Yes, SA2 |
| Front Display | Marantz porthole OLED | Marantz porthole OLED |
| Design | CINEMA Series design | Refined CINEMA Series design |
| Generation | Previous generation | NEW Series 2 generation |

















Reviews
There are no reviews yet