The AXR100D DAB+/FM Stereo Receiver offers a massive 100 watts per channel, a dedicated subwoofer speaker output for improving bass and two sets of speaker outputs. It also features analogue inputs, digital inputs, a phono stage, a DAB+/FM receiver with RDS and a 3.5mm input. In addition, the built-in Bluetooth receiver allows you stream your favourite music from your smartphone, tablet or PC.
Need help? Contact our sales specialist
Home Audio, Integrated Amplifiers & Receivers, Receivers, Amps & Preamps
Cambridge Audio AXR100D DAB+ / FM Stereo Receiver
$1,399
| Weight | 8100 g |
|---|---|
| Dimensions | 340 × 430 × 110 mm |
| Brands |
| POWER OUTPUT | 100 watts (into 8Ω) |
| THD (unweighted) | <0.01% @ 1kHz, 80% of rated power <0.15% 20Hz – 20kHz, 80% of rated power |
| Frequency response (-1dB) | 5Hz – 50kHz |
| S/N ratio (ref 1W) | >82dB (unweighted) |
| Input impedances | 47k ohms |
| Power Amp damping factor | >50 |
| Standby power consumption | <0.5W |
| Max. power consumption | 550W |
| Bass/Treble controls | Shelving, ultimate boost/cut +/- 10dB @ 100Hz and 20kHz |
| Subwoofer output | 200Hz 2nd order L+R Level follows volume setting |
| Digital inputs | PCM 16-24bit S/P DIF Co-axial 32-192kHz TOSlink Optical 32-192kHz |
| Dimensions | 110 x 430 x 340mm (4.3 x 16.9 x 13.4”) |
| Weight | 8.1kg (17.8lbs) |
| Bluetooth | 5.0 A2DP/AVRCP supporting SBC |
| Tuner Bands | European DAB (174.928-239.200kHz) FM (87.5-108MHz) |
| Aerial inputs | FM/DAB+ 75 ohms, Coaxial antenna |
| Signal to Noise (Tuner) | 60dB typical (FM) / 90dB typical (DAB) |
| Distortion (Tuner) | <0.4% @ 1kHz 50kHz deviation (FM mono) / <0.05% @ 1kHz (DAB) |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet